Property Price Trends
Average property prices per sq.ft across major Indian cities
| Locality | Avg. Price/sq.ft | YoY Change |
|---|---|---|
| Gachibowli | ₹8,500 | ↑ 12% |
| Kondapur | ₹7,200 | ↑ 10% |
| Madhapur | ₹9,000 | ↑ 8% |
| Kukatpally | ₹5,800 | ↑ 6% |
| Miyapur | ₹5,200 | ↑ 9% |
| Bachupally | ₹4,800 | ↑ 14% |
| Kokapet | ₹11,000 | ↑ 18% |
| Narsingi | ₹7,800 | ↑ 15% |
Highest Price Area
Kokapet
₹11,000/sq.ft
Fastest Growing
Kokapet
↑ 18% YoY
Most Affordable
Bachupally
₹4,800/sq.ft
Disclaimer: Prices shown are indicative averages based on recent listings and may vary. Actual transaction prices depend on floor, view, amenities, and market conditions.